Usage Statistics for mediangroup.net

Summary Period: July 2022
Generated 01-Aug-2022 03:22 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 47611
Total Files 42621
Total Pages 32233
Total Visits 4924
Total KBytes 1609532
Total Unique Sites 1698
Total Unique URLs 519
Total Unique Referrers 3035
Total Unique User Agents 556
. Avg Max
Hits per Hour 63 732
Hits per Day 1535 2330
Files per Day 1374 2246
Pages per Day 1039 1899
Visits per Day 158 210
KBytes per Day 51920 87230
Hits by Response Code
Undefined response code 2
Code 200 - OK 42621
Code 206 - Partial Content 1628
Code 301 - Moved Permanently 5
Code 304 - Not Modified 257
Code 403 - Forbidden 67
Code 404 - Not Found 2946
Code 405 - Method Not Allowed 85

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 1712 3.60% 1486 3.49% 1619 5.02% 161 3.27% 96 5.65% 33622 2.09%
2 1790 3.76% 1727 4.05% 1734 5.38% 181 3.68% 121 7.13% 49164 3.05%
3 2330 4.89% 2246 5.27% 1750 5.43% 151 3.07% 133 7.83% 62168 3.86%
4 2008 4.22% 1842 4.32% 1899 5.89% 176 3.57% 114 6.71% 46681 2.90%
5 1226 2.58% 1061 2.49% 1147 3.56% 170 3.45% 122 7.18% 31637 1.97%
6 1389 2.92% 1187 2.79% 1252 3.88% 189 3.84% 134 7.89% 40705 2.53%
7 1258 2.64% 1150 2.70% 1134 3.52% 181 3.68% 114 6.71% 39784 2.47%
8 952 2.00% 850 1.99% 880 2.73% 162 3.29% 110 6.48% 35609 2.21%
9 1058 2.22% 901 2.11% 995 3.09% 174 3.53% 122 7.18% 56764 3.53%
10 957 2.01% 799 1.87% 700 2.17% 148 3.01% 113 6.65% 25897 1.61%
11 1179 2.48% 1013 2.38% 679 2.11% 150 3.05% 120 7.07% 42752 2.66%
12 629 1.32% 493 1.16% 569 1.77% 115 2.34% 92 5.42% 27438 1.70%
13 2270 4.77% 2141 5.02% 943 2.93% 139 2.82% 92 5.42% 82036 5.10%
14 2204 4.63% 2012 4.72% 1005 3.12% 168 3.41% 120 7.07% 87230 5.42%
15 1837 3.86% 1325 3.11% 1119 3.47% 180 3.66% 135 7.95% 49302 3.06%
16 1903 4.00% 1717 4.03% 1042 3.23% 200 4.06% 137 8.07% 75787 4.71%
17 1760 3.70% 1441 3.38% 1116 3.46% 200 4.06% 146 8.60% 60236 3.74%
18 1821 3.82% 1681 3.94% 1187 3.68% 186 3.78% 131 7.71% 56630 3.52%
19 2223 4.67% 2099 4.92% 1274 3.95% 165 3.35% 99 5.83% 76258 4.74%
20 1364 2.86% 1217 2.86% 990 3.07% 158 3.21% 95 5.59% 44656 2.77%
21 1677 3.52% 1594 3.74% 1199 3.72% 154 3.13% 103 6.07% 81062 5.04%
22 1384 2.91% 1322 3.10% 898 2.79% 127 2.58% 97 5.71% 44650 2.77%
23 1340 2.81% 1256 2.95% 583 1.81% 149 3.03% 125 7.36% 60205 3.74%
24 1238 2.60% 733 1.72% 617 1.91% 104 2.11% 96 5.65% 38638 2.40%
25 689 1.45% 628 1.47% 310 0.96% 91 1.85% 86 5.06% 38006 2.36%
26 1473 3.09% 1266 2.97% 758 2.35% 154 3.13% 116 6.83% 46869 2.91%
27 1222 2.57% 1145 2.69% 831 2.58% 179 3.64% 100 5.89% 51864 3.22%
28 1597 3.35% 1408 3.30% 965 2.99% 210 4.26% 151 8.89% 46975 2.92%
29 2009 4.22% 1942 4.56% 1024 3.18% 181 3.68% 109 6.42% 72599 4.51%
30 1388 2.92% 1298 3.05% 920 2.85% 146 2.97% 161 9.48% 48279 3.00%
31 1724 3.62% 1641 3.85% 1094 3.39% 160 3.25% 100 5.89% 56029 3.48%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2570 5.40% 77 2416 5.67% 36 1122 3.48% 3138 97272 6.04%
1 35 1098 2.31% 30 937 2.20% 33 1031 3.20% 1043 32343 2.01%
2 66 2060 4.33% 47 1470 3.45% 41 1281 3.97% 1948 60385 3.75%
3 57 1790 3.76% 52 1635 3.84% 40 1247 3.87% 2075 64337 4.00%
4 69 2157 4.53% 64 1992 4.67% 46 1434 4.45% 2923 90615 5.63%
5 62 1948 4.09% 57 1770 4.15% 48 1510 4.68% 2197 68110 4.23%
6 72 2260 4.75% 64 1985 4.66% 50 1553 4.82% 1778 55129 3.43%
7 55 1726 3.63% 50 1577 3.70% 46 1442 4.47% 1288 39921 2.48%
8 48 1488 3.13% 43 1336 3.13% 46 1431 4.44% 1310 40595 2.52%
9 69 2148 4.51% 63 1972 4.63% 45 1417 4.40% 2848 88293 5.49%
10 57 1790 3.76% 42 1321 3.10% 46 1439 4.46% 1339 41495 2.58%
11 47 1476 3.10% 43 1335 3.13% 43 1354 4.20% 1515 46954 2.92%
12 79 2477 5.20% 71 2218 5.20% 47 1457 4.52% 2424 75157 4.67%
13 66 2068 4.34% 60 1875 4.40% 47 1481 4.59% 2851 88374 5.49%
14 53 1662 3.49% 49 1519 3.56% 45 1424 4.42% 1442 44706 2.78%
15 55 1727 3.63% 46 1452 3.41% 44 1371 4.25% 1672 51841 3.22%
16 53 1669 3.51% 47 1458 3.42% 49 1521 4.72% 1954 60571 3.76%
17 52 1615 3.39% 42 1319 3.09% 41 1299 4.03% 1520 47119 2.93%
18 45 1425 2.99% 41 1291 3.03% 42 1306 4.05% 1479 45858 2.85%
19 44 1394 2.93% 40 1252 2.94% 41 1276 3.96% 1619 50203 3.12%
20 40 1251 2.63% 36 1135 2.66% 36 1143 3.55% 987 30600 1.90%
21 52 1617 3.40% 49 1540 3.61% 38 1206 3.74% 1483 45970 2.86%
22 49 1544 3.24% 45 1421 3.33% 38 1195 3.71% 1579 48944 3.04%
23 214 6651 13.97% 206 6395 15.00% 41 1293 4.01% 9508 294739 18.31%

Top 30 of 519 Total URLs
# Hits KBytes URL
1 24045 50.50% 253577 15.75% /webalizer/default.html
2 2583 5.43% 518354 32.21% /
3 959 2.01% 72690 4.52% /tablet/contact-us.html
4 375 0.79% 49211 3.06% /tablet/communication.html
5 156 0.33% 700 0.04% /scripts/jquery.museoverlay.js
6 121 0.25% 996 0.06% /css/site_global.css
7 104 0.22% 234 0.01% /scripts/museredirect.js
8 97 0.20% 3104 0.19% /scripts/museutils.js
9 92 0.19% 497 0.03% /scripts/jquery.musemenu.js
10 92 0.19% 136 0.01% /scripts/jquery.watch.js
11 85 0.18% 10249 0.64% /webalizer/usage_201903.html
12 84 0.18% 823 0.05% /scripts/touchswipe.js
13 84 0.18% 3752 0.23% /scripts/webpro.js
14 83 0.17% 21925 1.36% /css/
15 83 0.17% 25 0.00% /css/master_a-master.css
16 83 0.17% 442 0.03% /scripts/jquery.musepolyfill.bgsize.js
17 83 0.17% 1389 0.09% /scripts/musewpslideshow.js
18 79 0.17% 3934 0.24% /phone/
19 79 0.17% 2234 0.14% /scripts/jquery.scrolleffects.js
20 58 0.12% 3626 0.23% /phone/about-us.html
21 56 0.12% 3961 0.25% /tablet/
22 54 0.11% 4979 0.31% /scripts/jquery-1.8.3.min.js
23 45 0.09% 194 0.01% /images/favicon.ico
24 43 0.09% 5604 0.35% /webalizer/usage_201712.html
25 41 0.09% 3032 0.19% /phone/morocco.html
26 38 0.08% 1817 0.11% /phone/tunisia.html
27 37 0.08% 4703 0.29% /webalizer/usage_201901.html
28 36 0.08% 2648 0.16% /phone/contact-us.html
29 35 0.07% 4479 0.28% /webalizer/usage_201809.html
30 35 0.07% 4374 0.27% /webalizer/usage_201904.html

Top 10 of 519 Total URLs By KBytes
# Hits KBytes URL
1 2583 5.43% 518354 32.21% /
2 24045 50.50% 253577 15.75% /webalizer/default.html
3 959 2.01% 72690 4.52% /tablet/contact-us.html
4 375 0.79% 49211 3.06% /tablet/communication.html
5 83 0.17% 21925 1.36% /css/
6 85 0.18% 10249 0.64% /webalizer/usage_201903.html
7 43 0.09% 5604 0.35% /webalizer/usage_201712.html
8 54 0.11% 4979 0.31% /scripts/jquery-1.8.3.min.js
9 37 0.08% 4703 0.29% /webalizer/usage_201901.html
10 35 0.07% 4479 0.28% /webalizer/usage_201809.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 24045 50.50% 1781 36.95% /webalizer/default.html
2 2583 5.43% 1538 31.91% /
3 959 2.01% 461 9.56% /tablet/contact-us.html
4 79 0.17% 55 1.14% /phone/
5 85 0.18% 53 1.10% /webalizer/usage_201903.html
6 83 0.17% 46 0.95% /css/
7 41 0.09% 36 0.75% /phone/morocco.html
8 35 0.07% 34 0.71% /webalizer/usage_201809.html
9 58 0.12% 33 0.68% /phone/about-us.html
10 35 0.07% 33 0.68% /webalizer/usage_201909.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 24045 50.50% 2132 44.94% /webalizer/default.html
2 2583 5.43% 1142 24.07% /
3 959 2.01% 461 9.72% /tablet/contact-us.html
4 375 0.79% 309 6.51% /tablet/communication.html
5 79 0.17% 48 1.01% /phone/
6 83 0.17% 45 0.95% /css/
7 58 0.12% 33 0.70% /phone/about-us.html
8 41 0.09% 33 0.70% /phone/morocco.html
9 34 0.07% 33 0.70% /webalizer/usage_201907.html
10 36 0.08% 24 0.51% /phone/contact-us.html

Top 30 of 1698 Total Sites
# Hits Files KBytes Visits Hostname
1 2730 5.73% 2730 6.41% 28774 1.79% 1 0.02% 95-165-100-99.static.spd-mgts.ru
2 925 1.94% 925 2.17% 431 0.03% 155 3.15% serv3.jester-soft.ws
3 470 0.99% 470 1.10% 4958 0.31% 18 0.37% 194.150.167.108
4 466 0.98% 466 1.09% 4915 0.31% 37 0.75% no-mans-land.m247.com
5 435 0.91% 12 0.03% 4249 0.26% 1 0.02% 152.32.226.229
6 363 0.76% 363 0.85% 3828 0.24% 23 0.47% no.rdns.ukservers.com
7 345 0.72% 336 0.79% 16929 1.05% 1 0.02% url.thum.io
8 344 0.72% 336 0.79% 16927 1.05% 1 0.02% 165.225.77.149
9 344 0.72% 335 0.79% 16308 1.01% 1 0.02% crawler-56.nicecrawler.com
10 343 0.72% 335 0.79% 16922 1.05% 1 0.02% 91.214.243.25
11 341 0.72% 333 0.78% 16826 1.05% 1 0.02% ec2-44-229-14-135.us-west-2.compute.amazonaws.com
12 340 0.71% 0 0.00% 129 0.01% 77 1.56% 5.253.206.184
13 340 0.71% 333 0.78% 16824 1.05% 1 0.02% ec2-34-208-105-253.us-west-2.compute.amazonaws.com
14 340 0.71% 332 0.78% 16780 1.04% 1 0.02% ec2-34-210-99-39.us-west-2.compute.amazonaws.com
15 339 0.71% 332 0.78% 16778 1.04% 1 0.02% ec2-35-86-196-191.us-west-2.compute.amazonaws.com
16 338 0.71% 331 0.78% 16740 1.04% 1 0.02% ec2-34-223-251-13.us-west-2.compute.amazonaws.com
17 337 0.71% 331 0.78% 16738 1.04% 1 0.02% ec2-34-220-83-55.us-west-2.compute.amazonaws.com
18 337 0.71% 330 0.77% 16707 1.04% 1 0.02% ec2-35-90-75-68.us-west-2.compute.amazonaws.com
19 337 0.71% 330 0.77% 16770 1.04% 1 0.02% ec2-54-185-6-175.us-west-2.compute.amazonaws.com
20 336 0.71% 329 0.77% 16786 1.04% 1 0.02% ec2-34-219-77-35.us-west-2.compute.amazonaws.com
21 336 0.71% 330 0.77% 16705 1.04% 1 0.02% ec2-54-213-91-62.us-west-2.compute.amazonaws.com
22 336 0.71% 0 0.00% 600 0.04% 1 0.02% housenesrsed.com
23 334 0.70% 327 0.77% 16394 1.02% 1 0.02% ec2-44-234-254-48.us-west-2.compute.amazonaws.com
24 333 0.70% 326 0.76% 16301 1.01% 1 0.02% ec2-34-223-42-43.us-west-2.compute.amazonaws.com
25 332 0.70% 325 0.76% 16279 1.01% 1 0.02% ec2-54-212-217-214.us-west-2.compute.amazonaws.com
26 328 0.69% 321 0.75% 14854 0.92% 1 0.02% ec2-35-80-21-125.us-west-2.compute.amazonaws.com
27 326 0.68% 319 0.75% 14698 0.91% 1 0.02% ec2-54-68-0-201.us-west-2.compute.amazonaws.com
28 325 0.68% 317 0.74% 13926 0.87% 1 0.02% ec2-35-86-189-124.us-west-2.compute.amazonaws.com
29 323 0.68% 318 0.75% 13972 0.87% 1 0.02% ec2-35-80-14-0.us-west-2.compute.amazonaws.com
30 315 0.66% 310 0.73% 13528 0.84% 1 0.02% ec2-35-87-14-153.us-west-2.compute.amazonaws.com

Top 10 of 1698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184 0.39% 184 0.43% 53130 3.30% 33 0.67% 185.174.159.43
2 124 0.26% 124 0.29% 32377 2.01% 14 0.28% 185.174.159.41
3 2730 5.73% 2730 6.41% 28774 1.79% 1 0.02% 95-165-100-99.static.spd-mgts.ru
4 89 0.19% 87 0.20% 24648 1.53% 62 1.26% msnbot-157-55-39-93.search.msn.com
5 80 0.17% 78 0.18% 21627 1.34% 54 1.10% msnbot-207-46-13-149.search.msn.com
6 345 0.72% 336 0.79% 16929 1.05% 1 0.02% url.thum.io
7 344 0.72% 336 0.79% 16927 1.05% 1 0.02% 165.225.77.149
8 343 0.72% 335 0.79% 16922 1.05% 1 0.02% 91.214.243.25
9 341 0.72% 333 0.78% 16826 1.05% 1 0.02% ec2-44-229-14-135.us-west-2.compute.amazonaws.com
10 340 0.71% 333 0.78% 16824 1.05% 1 0.02% ec2-34-208-105-253.us-west-2.compute.amazonaws.com

Top 30 of 3035 Total Referrers
# Hits Referrer
1 2730 5.73% http://gidonline-hd.biz/
2 924 1.94% https://jester-soft.ws/
3 434 0.91% https://omgomgdarknetmarketefl9onion.com/
4 428 0.90% https://omgomgdarknetmarketefl9onion.com
5 336 0.71% www.bing.com
6 321 0.67% https://hydraclubbiokex24.com
7 280 0.59% https://mine-exschange.com/
8 276 0.58% https://hydraclubbiokex24.com/
9 252 0.53% https://mine-exschange.com
10 238 0.50% https://megadarknetshop.com/
11 234 0.49% https://megadarknetshop.com
12 216 0.45% https://zithromaxe.asso-web.com/
13 180 0.38% https://365cash.org
14 180 0.38% https://larch.su/shop/konfetyi/
15 179 0.38% https://365cash.org/
16 157 0.33% http://adamant-club.com.ua
17 144 0.30% http://adamant-club.com.ua/
18 136 0.29% https://compraraccutane.populr.me/
19 129 0.27% https://antminer-stores.com
20 127 0.27% https://megadarknetmarketonion.top/
21 122 0.26% https://herrwett.de/
22 120 0.25% https://antminer-stores.com/
23 120 0.25% https://i-avodart.site
24 118 0.25% https://i-abilify.site/
25 118 0.25% https://pinup-turkiye2.com
26 114 0.24% https://top-buk.com/
27 113 0.24% https://i-augmentin.site
28 113 0.24% https://www.google.com
29 112 0.24% https://i-accutane.site
30 110 0.23% https://pinup-turkiye2.com/

Top 15 of 556 Total User Agents
# Hits User Agent
1 7697 16.17% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/68.0.3440.106+Safari/537.36
2 1619 3.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 1168 2.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1045 2.19% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 665 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 661 1.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 661 1.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 651 1.37% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 644 1.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 638 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 637 1.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 635 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 632 1.33% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 629 1.32% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 626 1.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for July 2022

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 21242 44.62% 18109 42.49% 580771 36.08% Unresolved/Unknown
2 18844 39.58% 17245 40.46% 830953 51.63% US Commercial
3 3858 8.10% 3770 8.85% 76843 4.77% Russian Federation
4 1580 3.32% 1481 3.47% 49841 3.10% Network
5 925 1.94% 925 2.17% 431 0.03% Samoa
6 347 0.73% 337 0.79% 17285 1.07% British Indian Ocean Territory
7 257 0.54% 257 0.60% 5508 0.34% France
8 199 0.42% 164 0.38% 19168 1.19% Germany
9 82 0.17% 82 0.19% 8460 0.53% Wallis and Futuna Islands
10 64 0.13% 62 0.15% 7054 0.44% Non-Profit Organization
11 43 0.09% 42 0.10% 561 0.03% Greece
12 39 0.08% 39 0.09% 4351 0.27% Ukraine
13 30 0.06% 30 0.07% 0 0.00% Kazakhstan
14 14 0.03% 0 0.00% 25 0.00% Japan
15 11 0.02% 11 0.03% 802 0.05% China
16 10 0.02% 10 0.02% 868 0.05% Poland
17 10 0.02% 9 0.02% 905 0.06% Turkey
18 5 0.01% 5 0.01% 429 0.03% Old style Arpanet (arpa)
19 5 0.01% 4 0.01% 415 0.03% United Kingdom
20 4 0.01% 2 0.00% 210 0.01% Argentina
21 4 0.01% 4 0.01% 413 0.03% Netherlands
22 4 0.01% 4 0.01% 915 0.06% Sweden
23 3 0.01% 3 0.01% 230 0.01% Brazil
24 3 0.01% 3 0.01% 561 0.03% Switzerland
25 3 0.01% 3 0.01% 239 0.01% Indonesia
26 3 0.01% 3 0.01% 839 0.05% Norway
27 2 0.00% 2 0.00% 44 0.00% Anguilla
28 2 0.00% 2 0.00% 152 0.01% Belarus
29 2 0.00% 0 0.00% 2 0.00% Czech Republic
30 2 0.00% 2 0.00% 206 0.01% Iceland


Generated by Webalizer Version 2.01